Do You Want Other Heroes To Be In Super Hero Taisen Movies?
Yes- 29
No- 5
Which Song Do You Like The Most?
Samurai Strong Style- 8
Giant Step- 8
Which Villain Group From Kamen Rider Is You Favorite?
Shocker (Kamen Rider) | 15 (23%) |
Gel-Shocker (Kamen Rider) | 5 (7%) |
Destron (V3) | 3 (4%) |
G.O.D (X) | 2 (3%) |
Geddon (Amazon) | 2 (3%) |
Garanda Empire (Amazon) | 4 (6%) |
Black Satan (Stronger) | 3 (4%) |
Delza Army (Stronger) | 2 (3%) |
Neo-Shocker (Skyrider) | 2 (3%) |
Dogma Kingdom (Super-1) | 1 (1%) |
Jin Dogma (Super-1) | 2 (3%) |
Badan Empire (ZX) | 2 (3%) |
Gorgom (Black) | 9 (14%) |
Crisis Empire (Black RX) | 7 (11%) |
The Syndicate (Shin) | 0 (0%) |
Neo Organism (ZO) | 2 (3%) |
Fog (J) | 0 (0%) |
Grongi (Kuuga) | 9 (14%) |
Lords (Agito) | 4 (6%) |
Mirror Monsters (Ryuki) | 4 (6%) |
Orphnoch (Faiz) | 8 (12%) |
Undead (Blade) | 6 (9%) |
Makamou (Hibiki) | 3 (4%) |
Worm (Kabuto) | 8 (12%) |
Imagin (Den-o) | 6 (9%) |
Fangire (Kiva) | 7 (11%) |
Dai-Shocker (Decade) | 10 (15%) |
Dopants (Double) | 29 (46%) |
Greeed (OOO) | 16 (25%) |
Zodiarts (Fourze) | 11 (17%) |
No comments:
Post a Comment